NMC Second Life Account Generation Stats
Data as of Thu, 20 Jun 2013 01:01:46 -0700- the current numbers are updated once an hour.
- Total accounts created (since July 2007): 24993
- Total accounts created this year (2013): 0
- Total accounts created this month (Jun 2013): 0
- Total accounts created today (Jun 20, 2013): 0
2013 Registration Stats
| 2013 | |
|---|---|
| May | 0 |
| April | 0 |
| March | 0 |
| February | 0 |
| January | 0 |
| 2013 Grand Total | 0 (average 0 per month) |
|   | |
2012 Registration Stats
| 2012 | |
|---|---|
| December | 0 |
| November | 0 |
| October | 0 |
| September | 0 |
| August | 0 |
| July | 0 |
| June | 0 |
| May | 33 |
| April | 27 |
| March | 39 |
| February | 21 |
| January | 88 |
| 2012 Grand Total | 208 (average 17 per month) |
|   | |
2011 Registration Stats
| 2011 | |
|---|---|
| December | 53 |
| November | 49 |
| October | 59 |
| September | 33 |
| August | 569 |
| July | 0 |
| June | 0 |
| May | 0 |
| April | 16 |
| March | 1418 |
| February | 827 |
| January | 1226 |
| 2011 Grand Total | 4250 (average 354 per month) |
|   | |
2010 Registration Stats
| 2010 | |
|---|---|
| December | 1621 |
| November | 622 |
| October | 420 |
| September | 344 |
| August | 672 |
| July | 877 |
| June | 965 |
| May | 476 |
| April | 313 |
| March | 461 |
| February | 425 |
| January | 941 |
| 2010 Grand Total | 8137 (average 678 per month) |
|   | |
2009 Registration Stats
| 2009 | |
|---|---|
| December | 384 |
| November | 535 |
| October | 409 |
| September | 629 |
| August | 1031 |
| July | 438 |
| June | 280 |
| May | 257 |
| April | 282 |
| March | 532 |
| February | 633 |
| January | 712 |
| 2009 Grand Total | 6122 (average 510 per month) |
|   | |
2008 Registration Stats
| 2008 | |
|---|---|
| December | 420 |
| November | 430 |
| October | 330 |
| September | 1031 |
| August | 811 |
| July | 172 |
| June | 242 |
| May | 371 |
| April | 452 |
| March | 274 |
| February | 387 |
| January | 456 |
| 2008 Grand Total | 5376 (average 448 per month) |
|   | |
2007 Registration Stats
| 2007 | |
|---|---|
| December | 97 |
| November | 201 |
| October | 359 |
| September | 176 |
| August | 61 |
| July | 6 |
| 2007 Grand Total | 900 (average 150 per month) |
|   | |
