<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: View a 3D World in 3D! University of Michigan SL Viewer</title>
	<atom:link href="http://sl.nmc.org/2007/01/30/3d-viewer/feed/" rel="self" type="application/rss+xml" />
	<link>http://sl.nmc.org/2007/01/30/3d-viewer/</link>
	<description>News from our campus in Second Life</description>
	<pubDate>Mon, 06 Oct 2008 17:38:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: max</title>
		<link>http://sl.nmc.org/2007/01/30/3d-viewer/#comment-33024</link>
		<dc:creator>max</dc:creator>
		<pubDate>Tue, 15 Apr 2008 14:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmc.org/sl/2007/01/30/3d-viewer/#comment-33024</guid>
		<description>mmm the anaglyph viewer was announced for november 2007 ; we're in april 2008 and still no link to download it... what a nice dream it was :'(</description>
		<content:encoded><![CDATA[<p>mmm the anaglyph viewer was announced for november 2007 ; we&#8217;re in april 2008 and still no link to download it&#8230; what a nice dream it was :&#8217;(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NMC Campus Observer &#187; RL/SL Mashups at ELI</title>
		<link>http://sl.nmc.org/2007/01/30/3d-viewer/#comment-16415</link>
		<dc:creator>NMC Campus Observer &#187; RL/SL Mashups at ELI</dc:creator>
		<pubDate>Fri, 30 Mar 2007 04:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmc.org/sl/2007/01/30/3d-viewer/#comment-16415</guid>
		<description>[...] of mashups, in addition to the Geowall/SL 3-D combo that has been mentioned here before, after seeing some of the haptics tech that was presented by Gary Bertoline and Enkhtuvshin [...]</description>
		<content:encoded><![CDATA[<p>[...] of mashups, in addition to the Geowall/SL 3-D combo that has been mentioned here before, after seeing some of the haptics tech that was presented by Gary Bertoline and Enkhtuvshin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff McNeill &#187; Blog Archive &#187; links for 2007-02-04</title>
		<link>http://sl.nmc.org/2007/01/30/3d-viewer/#comment-12323</link>
		<dc:creator>Jeff McNeill &#187; Blog Archive &#187; links for 2007-02-04</dc:creator>
		<pubDate>Sun, 04 Feb 2007 13:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmc.org/sl/2007/01/30/3d-viewer/#comment-12323</guid>
		<description>[...] View a 3D World in 3D! University of Michigan SL Viewer Hacking the SL client to deliver stereoscopic output to a Geo-Wall, holy smokes! (tags: 3d secondlife opensource) [...]</description>
		<content:encoded><![CDATA[<p>[...] View a 3D World in 3D! University of Michigan SL Viewer Hacking the SL client to deliver stereoscopic output to a Geo-Wall, holy smokes! (tags: 3d secondlife opensource) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff McNeill &#187; Blog Archive &#187; 3D display of 3D virtual environments</title>
		<link>http://sl.nmc.org/2007/01/30/3d-viewer/#comment-12189</link>
		<dc:creator>Jeff McNeill &#187; Blog Archive &#187; 3D display of 3D virtual environments</dc:creator>
		<pubDate>Sat, 03 Feb 2007 21:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmc.org/sl/2007/01/30/3d-viewer/#comment-12189</guid>
		<description>[...] Turns out the open-sourcing of the SL client enabled researchers at the University of Michigan to output stereoscopic video from inside SL, as reported by the New Media Consortium blog.Some additional resources on this technology [...]</description>
		<content:encoded><![CDATA[<p>[...] Turns out the open-sourcing of the SL client enabled researchers at the University of Michigan to output stereoscopic video from inside SL, as reported by the New Media Consortium blog.Some additional resources on this technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NMC Campus Observer &#187; Dr Tower Talks About SL 3D Viewer</title>
		<link>http://sl.nmc.org/2007/01/30/3d-viewer/#comment-12079</link>
		<dc:creator>NMC Campus Observer &#187; Dr Tower Talks About SL 3D Viewer</dc:creator>
		<pubDate>Sat, 03 Feb 2007 06:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmc.org/sl/2007/01/30/3d-viewer/#comment-12079</guid>
		<description>[...] Today I gave a campus tour to Doctor Tower, actually one avatar representing a group of people at the University of Michigan 3D Lab &#8212; remember these are the folks we mentioned a few days ago who have developed the stereoscopic viewer for Second Life based on the open source SL code. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today I gave a campus tour to Doctor Tower, actually one avatar representing a group of people at the University of Michigan 3D Lab &#8212; remember these are the folks we mentioned a few days ago who have developed the stereoscopic viewer for Second Life based on the open source SL code. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Waving Cat &#187; Blog Archive &#187; Liberate Second Life.</title>
		<link>http://sl.nmc.org/2007/01/30/3d-viewer/#comment-11721</link>
		<dc:creator>The Waving Cat &#187; Blog Archive &#187; Liberate Second Life.</dc:creator>
		<pubDate>Thu, 01 Feb 2007 08:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmc.org/sl/2007/01/30/3d-viewer/#comment-11721</guid>
		<description>[...] However, even with the client out just for a few weeks, a few projects cool have already popped up: At University of Michingan&#8217;s 3D Lab, a modified version of the client is being developed to hook up Second Life with the GeoWall project to create stereoscopic views (Link). [...]</description>
		<content:encoded><![CDATA[<p>[...] However, even with the client out just for a few weeks, a few projects cool have already popped up: At University of Michingan&#8217;s 3D Lab, a modified version of the client is being developed to hook up Second Life with the GeoWall project to create stereoscopic views (Link). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Barr&#8217;s Blog &#187; Links for Wednesday, January 31, 2007</title>
		<link>http://sl.nmc.org/2007/01/30/3d-viewer/#comment-11605</link>
		<dc:creator>Jeff Barr&#8217;s Blog &#187; Links for Wednesday, January 31, 2007</dc:creator>
		<pubDate>Wed, 31 Jan 2007 21:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmc.org/sl/2007/01/30/3d-viewer/#comment-11605</guid>
		<description>[...] NMC Campus Observer: View a 3D World in 3D! University of Michigan SL Viewer - &#8220;We’ve just gotten word from NMC Member University of Michigan’s 3D Lab of a new development using the open sourced Second Life client. They have connected a modified version of the client to the platform developed under the GeoWall project — off the shelf hardware that powers a set of paired computer projectors to create stereoscopic views.&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] NMC Campus Observer: View a 3D World in 3D! University of Michigan SL Viewer - &#8220;We’ve just gotten word from NMC Member University of Michigan’s 3D Lab of a new development using the open sourced Second Life client. They have connected a modified version of the client to the platform developed under the GeoWall project — off the shelf hardware that powers a set of paired computer projectors to create stereoscopic views.&#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moriz Gupte</title>
		<link>http://sl.nmc.org/2007/01/30/3d-viewer/#comment-11401</link>
		<dc:creator>Moriz Gupte</dc:creator>
		<pubDate>Tue, 30 Jan 2007 20:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmc.org/sl/2007/01/30/3d-viewer/#comment-11401</guid>
		<description>This is really very cool. Those anaglyphs (red blue cyan green) I suppose, would be great to give us an idea of how 3d would look like. There were a few gave dev API (e.g. 3dstate) based on opengl that provided this functionality so have first hand experience of this type of 3d. Great for demos, but not so much for continued long term use, there are some physiological concerns to consider, headaches might result for spending a long time using anaglyph glasses. I used to obtain best results if the scene is projected on a wall rather than watching on a desktop.</description>
		<content:encoded><![CDATA[<p>This is really very cool. Those anaglyphs (red blue cyan green) I suppose, would be great to give us an idea of how 3d would look like. There were a few gave dev API (e.g. 3dstate) based on opengl that provided this functionality so have first hand experience of this type of 3d. Great for demos, but not so much for continued long term use, there are some physiological concerns to consider, headaches might result for spending a long time using anaglyph glasses. I used to obtain best results if the scene is projected on a wall rather than watching on a desktop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
